- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
See more Fluke brands
General |
|
Differential Pressure Range | 0 to 30 psi (0 to 2100 mbar, 0 to 210 kPa) |
Electrical Power Requirements | 12V DC 5A max 120/240 VAC 50/60 Hz Universal power supply Included |
Temperature | Operating temperature 64-82°F (18-28°C) Storage temperature 32-122°F (0-50°C) |
Humidity | Operating humidity 20-75% RH, non-condensing Storage humidity 0-90% RH, non-condensing |
Pressure Medium | Operating medium for Piston/Cylinder, test pump and hydraulic test port: Dioctyl Sebacate (DOS) Operating medium for pneumatic test port: clean, dry, instrument grade gas (nitrogen recommended |
Instrument Dimensions (h x w x d) | 18 in x 15 in x 18 in (480 x 380 x 480 mm) Test Pump: 11 in x 11 in x 10 in (280 x 280 x 250 mm) |
Instrument Weight | 2482: 88 lb (40 kg) Test Pump: 12 lb (5.5 kg) |
Performance |
|
Total Uncertainty | 40 ppm of reading +0.0013 psi (9 Pa)
Total uncertainty is defined as the expanded uncertainty in pressure determined using the method described in the ISO “Guide to the Expression of Uncertainty in Measurement” and represents an approximate 95% level of confidence (2 sigma). |
Static Pressure Accuracy | 0.25% full scale |
Long Term Stability | Better than 10 ppm per year |
Piston and Cylinder |
|
Materials | Tungsten carbide |
Thermal Coefficient | 9.2 x 10-6º C-1 |
Mass Set |
|
Total mass | 30 lbs (13.5 kg) |
Max platter mass | 9 lbs (4 kg) |
Minimal pressure increment | 0.018 psi (1.0 mbar, 125 Pa, 0.5 inH20) 0.5 inH2O ( 1.0 mbar) |
Model Name | Description |
---|---|
2482 |
Differential Pressure Primary Standard |
Request a quote