- Other Fluke companies:
- Fluke
- Fluke Biomedical
- Fluke Networks
- Fluke Process Instruments
See more Fluke brands
For 2271A Industrial Pressure Calibrator and 6270A, 8270A and 8370A Pressure Controller / Calibrators
Key features:
The performance specifications describe the complete instrumental uncertainty of the Product. The specifications include all relevant error components (linearity, hysteresis, repeatability, resolution, reference standard measurement uncertainty, 1-year drift, and temperature effects). The specifications are provided at a level of confidence of 95 %, k=2, normally distributed. Precision uncertainty includes linearity, hysteresis, repeatability, resolution, and temperature effects.
Specifications are valid from 15 °C to 35 °C.
Model | Range (SI Units) |
Range (Imperial Units) |
Measurement Mode2 |
1-Year Instrumental Uncertainty (% of reading or % FS, whichever is greater) unless otherwise stated |
1-Year Zero Instrumental Drift % FS, RSS with 1-Year Instrumental Uncertainty1 |
Precision Uncertainty (% of reading or % FS, whichever is greater) |
---|---|---|---|---|---|---|
PM500-G100K4 | 0 kPa to 100 kPa | 0 psi to 15 psi | gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-G200K4 | 0 kPa to 200 kPa | 0 psi to 30 psi | gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-G250K4 | 0 kPa to 250 kPa | 0 psi to 36 psi | gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-G350K4 | 0 kPa to 350 kPa | 0 psi to 50 psi | gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-G400K4 | 0 kPa to 400 kPa | 0 psi to 60 psi | gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-G600K4 | 0 kPa to 600 kPa | 0 psi to 90 psi | gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-G700K5 | 0 kPa to 700 kPa | 0 psi to 100 psi | gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG1M5 | -0.1 MPa to 1 MPa | -15 psi to 150 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG1.4M5 | -0.1 MPa to 1.4 MPa | -15 psi to 200 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG2M5 | -0.1 MPa to 2 MPa | -15 psi to 300 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG2.5M5 | -0.1 MPa to 2.5 MPa | -15 psi to 400 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG3.5M5 | -0.1 MPa to 3.5 MPa | -15 psi to 500 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG4M5 | -0.1 MPa to 4 MPa | -15 psi to 600 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG7M5 | -0.1 MPa to 7 MPa | -15 psi to 1000 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG10M5 | -0.1 MPa to 10 MPa | -15 psi to 1500 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG14M5 | -0.1 MPa to 14 MPa | -15 psi to 2000 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BG20M5 | -0.1 MPa to 20 MPa | -15 psi to 3000 psi | bi-directional gauge | 0.01 or 0.005 | - | 0.007 or 0.0035 |
PM500-BA120K3, 6 | 60 kPa to 120 kPa | 8 psi to 17 psi | absolute | 0.01 % of reading | 0.05 | 0.005 % of reading |
PM500-A120K3, 6 | 0.08 kPa to 120 kPa | 0.01 psi to 16 psi | absolute | 0.01 or 0.005 | 0.05 | 0.007 or 0.0035 |
PM500-A160K3, 6 | 0.08 kPa to 160 kPa | 0.01 psi to 23 psi | absolute | 0.01 or 0.005 | 0.05 | 0.007 or 0.0035 |
PM500-A200K3, 4 | 0.08 kPa to 200 kPa | 0.01 psi to 30 psi | absolute | 0.01 or 0.005 | 0.05 | 0.007 or 0.0035 |
PM500- A350K 4 | 0.08 kPa to 350 kPa | 0.01 psi to 50 psi | absolute | 0.01 or 0.005 | 0.03 | 0.007 or 0.0035 |
PM500- A700K 4 | 0.08 kPa to 700 kPa | 0.01 psi to 100 psi | absolute | 0.01 or 0.005 | 0.025 | 0.007 or 0.0035 |
PM500- A1.4M 5 | 0.035 MPa to 1.4 MPa | 5 psi to 200 psi | absolute | 0.01 or 0.005 | 0.015 | 0.007 or 0.0035 |
PM500-A2M 5 | 0.07 MPa to 2 MPa | 10 psi to 300 psi | absolute | 0.01 or 0.005 | 0.015 | 0.007 or 0.0035 |
(% FS + % of reading) | (% FS + % of reading) | |||||
PM500- G2.5K 6 | 0 kPa to 2.5 kPa | 0 inH2O to 10 inH2O | gauge | 0.03 + 0.02 | - | 0.015 + 0.01 |
PM500-G7K 6 | 0 kPa to 7 kPa | 0 inH2O to 30 inH2O | gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-G14K6 | 0 kPa to 14 kPa | 0 inH2O to 50 inH2O | gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-G20K6 | 0 kPa to 20 kPa | 0 inH2O to 80 inH2O | gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-G35K6 | 0 kPa to 35 kPa | 0 psi to 5 psi | gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-G70K6 | 0 kPa to 70 kPa | 0 psi to 10 psi | gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-NG100K6 | -100 kPa to 0 kPa | -15 psi to 0 psi | negative gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-BG1.4K6 | -1.4 kPa to 1.4 kPa | -5 inH2O to 5 inH2O | bi-directional gauge | 0.03 + 0.02 | - | 0.015 + 0.01 |
PM500-BG2.5K6 | -2.5 kPa to 2.5 kPa | -10 inH2O to 10 inH2O | bi-directional gauge | 0.03 + 0.02 | - | 0.015 + 0.01 |
PM500-BG3.5K6 | -3.5 kPa to 3.5 kPa | -15 inH2O to 15 inH2O | bi-directional gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-BG7K6 | -7 kPa to 7 kPa | -30 inH2O to 30 inH2O | bi-directional gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-BG14K6 | -14 kPa to 14 kPa | -50 inH2O to 50 inH2O | bi-directional gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-BG25K6 | -25 kPa to 25 kPa | -100 inH2O to 100 inH2O | bi-directional gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-BG40K6 | -40 kPa to 40 kPa | -6 psi to 6 psi | bi-directional gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
PM500-BG60K6 | -60 kPa to 60 kPa | -9 psi to 9 psi | bi-directional gauge | 0.01 + 0.01 | - | 0.005 + 0.005 |
% FS | % FS | |||||
PM500-BG100K4 | -100 kPa to 100 kPa | -15 psi to 15 psi | bi-directional gauge | 0.01 | - | 0.005 |
PM500-BG200K4 | -100 kPa to 200 kPa | -15 psi to 30 psi | bi-directional gauge | 0.01 | - | 0.005 |
PM500-BG250K4 | -100 kPa to 250 kPa | -15 psi to 36 psi | bi-directional gauge | 0.01 | - | 0.005 |
PM500-BG350K4 | -100 kPa to 350 kPa | -15 psi to 50 psi | bi-directional gauge | 0.01 | - | 0.005 |
PM500-BG400K4 | -100 kPa to 400 kPa | -15 psi to 60 psi | bi-directional gauge | 0.01 | - | 0.005 |
PM500-BG700K5 | -100 kPa to 700 kPa | -15 psi to 100 psi | bi-directional gauge | 0.01 | - | 0.005 |
Notes
|
Request a quote